Content, events, and the audience data they generate — one platform.
30-day free trial. No credit card required.
AI-generated blog posts built around your brand voice, your industry, and your audience. Not generic. Not robotic. Actually useful.
Every article generates platform-specific posts for LinkedIn, Facebook, Instagram, and X — feed posts and story formats both included.
Import your speaker list, generate personalized sharing kits, and send them all in one flow. Speakers get a branded page with ready-to-copy posts. No design work required.
Quill Roster overlaps with three different categories of tools. Here's how it stacks up in each one.
Article generation, social posts, brand voice, publishing workflow.
| Quill Roster | StoryChief | Jasper | Swell AI | Gleanin | |
|---|---|---|---|---|---|
| AI article generation with brand voice | ✓ | ✓ | ✓ | Podcast only | — |
| Publish to your own custom site | ✓ | WordPress only | — | — | — |
| Per-site brand voice | ✓ | Limited | Limited | ✓ | — |
| Platform-specific social posts | ✓ | ✓ | ✓ | ✓ | — |
| Feed + Story format variants | ✓ | — | — | — | — |
| Podcast to article pipeline | ✓ | — | — | ✓ | — |
| Content pillars + planning | ✓ | ✓ | — | — | — |
| Client approval workflow | ✓ | ✓ | — | — | — |
| Client content report | ✓ | — | — | — | — |
| Monthly pricing (per user) | $249/month $2,490/year | €29–79/user | $69/user | $29–96 | Contact for pricing |
To get everything Quill Roster does on the content side alone, you'd be stitching together StoryChief + Swell AI + Gleanin — $400 to $600+ per month, minimum. We do it all for $249.
Speaker management, sponsor coordination, event websites, presentation decks, panel logistics.
| Quill Roster | Cvent | Bizzabo | Swoogo | Whova | Sessionboard | |
|---|---|---|---|---|---|---|
| Event website builder | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Speaker profile management | ✓ | ✓ | ✓ | Limited | Limited | ✓ |
| Auto-cropped headshots across all assets | ✓ | — | — | — | — | — |
| Per-speaker branded share kits | ✓ | — | — | — | — | — |
| AI-generated panel questions | ✓ | — | — | — | — | — |
| Bulk panel email with cropped headshots | ✓ | — | — | — | — | — |
| Auto-generated presentation decks (.pptx) | ✓ | — | — | — | — | — |
| Printable session boards (24×36 SVG/PDF) | ✓ | — | — | — | — | — |
| AI-generated spotlight email campaigns | ✓ | Limited | Limited | — | — | — |
| AI bio and content polishing | ✓ | — | — | — | — | ✓ |
| Speaker CRM across multiple events | ✓ | Limited | Limited | — | — | ✓ |
| Call for papers / submission grading | — | ✓ | ✓ | — | — | ✓ |
| Sponsor logo wall + asset management | ✓ | ✓ | ✓ | ✓ | ✓ | Limited |
| Google Drive auto-sync | ✓ | — | — | — | — | — |
| Built for events you've already curated (not call-for-papers) | ✓ | — | — | — | — | — |
| Typical annual cost | $2,490/year | $19,500+/year | $17,999+/year | ~$11,800+/year | $2K–$15K per event | Custom (enterprise) |
Real-scope deals at Cvent and Bizzabo routinely run $30K–$150K/year. Sessionboard is the closest direct competitor on speaker management — but they're built for large conferences running formal call-for-papers processes, and they integrate into Cvent or Swoogo rather than running events end-to-end. Quill Roster is built for curated events where you already know your speakers.
Capturing attendee emails, building your audience list, owning the data your events generate.
| Quill Roster | Eventbrite | Ticket Tailor | RSVPify | Spreadsheet + Mailchimp | |
|---|---|---|---|---|---|
| Attendee CSV import | Coming very soon | ✓ | ✓ | ✓ | Manual |
| Attendee list view per event | Coming very soon | ✓ | ✓ | ✓ | Manual |
| Newsletter list export | Coming very soon | ✓ | ✓ | ✓ | Manual |
| Public RSVP form | Coming soon | ✓ | ✓ | ✓ | — |
| Paid ticketing | Coming soon | ✓ | ✓ | ✓ | — |
| Attendee data lives alongside speakers and content | ✓ | — | — | — | — |
| One vendor for content + event + attendee data | ✓ | — | — | — | — |
| Pricing | $1 per ticket + Stripe fees. Free events are free. | 3.7% + $1.79/ticket | 65¢/ticket flat | $39+/month | $13+/month + manual labor |
Most event tools charge a percentage on every ticket and keep your attendee data behind their wall. Quill Roster charges a flat dollar per paid ticket — and free events stay completely free. Connect your own Stripe account, get paid directly, and the data stays yours.
Quill Roster isn't trying to replace any single one of these tools. It's the connective tissue between them — content, events, and the audience data they generate, all in one place.
Our specialists can run your content and your events inside Quill Roster for you — weekly blog posts and social media, or full event management, done for you.
See our done-for-you services →Two months free — about $208/month
Best for teams committed for the year.
Start free trialBoth plans include a 30-day free trial. No credit card required to start.